No.1 | |
081001pe | Inhibition of urinary crystal calcium oxalate by sulfated polysaccharide isolated from algae Laminarin Hu Peng, Wang Fengxin, Wu Xiumei, Ouyang Jianming (Institute of Biomineralization and Lithiasis Research, Jinan University, Guangzhou 510632, China) |
081002pc | Synthesis of red-emitting phosphor Gd2O2S:Eu,Mg,Ti by the microwave radiation method and its long afterglow luminescent behavior Zhai Yongqing, Liu Yuanhong, Liu Yu (College of Chemistry and Environmental Science, Hebei University, Hebei Baoding 071002, China) |
081003nc | Phase behaviour of dihydrazide derivatives with lateral intermolecular hydrogen bonds Pang Dongmei (Zhuhai College , Jinan University , Zhuhai 519070, China) |
081004pc | Preparation of anatase TiO2 nanoparticles by direct decomposition of Ti(SO4)2 and its photocatalytic performance Chen Shaoyuan1,2, Yang Jun1,2, Tang Yu1,2£¬Zhang Yuanming1,2 (1 Department of Chemistry, Jinan University; 2 Institute of Nanochemistry, Jinan University 510632, China) |
081005pe | Antimicrobial and pesticidal activity of fraxinellone from Dictamnus dasycarpus Yuan Chunlan,Wang Xiaoling,Yang Desuo (Department of Chem. & Chem. Eng., Baoji University of Arts and Science, Baoji, Shaanxi, China) |
081006pe | Hydrotalcite-supported palladium for reductive coupling of haloaryls to biaryls Zhuo Guanglan 1, Jiang Xuanzhen 2, Zhang Bo 3, Ge Zhonghua 3 (1Department of Chemistry,.Zhejiang Sci. & Tech. University, Hangzhou, Zhejiang, 310018; 2Department of Chemistry, Zhejiang University, Hangzhou, Zhejiang, 310027; 3Department of Chemical Engineering , Zhejiang University of Technology, Hangzhou, Zhejiang 310014, China) |
081007pc | Determination of famotidine by association/parallel hydrogen catalytic wave in famotidine-persulfate Wang Fumin, Liu Bingzhi (Department of Chemistry and Chemical Engineering, Weinan Teacher’s College,Weinan 714000, China) |
081008ne | Theoretical study on solvent effects and thermodynamic properties of 1,4-O-Bis(2,3,4- tri- O-acetyl-b-D-glucopyranosyloxy)benzene-the intermediate of glycophane Wang Yu, Fang Zhijie, Jao Yan ,Wang Yuanxing (Chemical Engineering School, Nanjing University of Science & Technology, Nanjing 210094, China) |
No.2 | |
082009nc | Study on simultaneous determination of sugar and nicotine with high performance liquid chromatography Zhou Yuanqing1,3, Wu Zhaolu2,3, Hu Zongda3, Shi Yundong1, Shen Taibo1 (1. Department of Chemistry, Yuxi Teacher¡¯s College, Yuxi 653100; 2. Kunming Division of Xishuangbanna Tropical Botanical Garden, Chinese Academy of Science, Kunming 650223 ;3. Institute of Ecology and Geobotany, Yunnan University, Kunming 650091, China ) |
082010nc | N1-3-(4¡ä-Methoxy-phenyl)-5-methyl-isoxazole-1- Acetic Acid Hydrazide Yan Qinb Liu Fangming* , a , b Wang Houyongb Ablajan Keyumeb Shao Lingb ( a Department of Chemistry Hangzhou Teachers College , Hangzhou 310012;b College of Chemistry and Chemical Engineering Xinjiang University, Ulumqi 830046, China) |
082011pc | Homogeneous partial oxidation of methane to methanol-a simulation by CHEMKIN-III Zhang Qijiana£¬Zhou Yingchuna, He Dehuab£¬Zhu Qimingb (a Department of Material and Chemical Engineering, Liaoning Institute of Technology, Jinzhou Liaoning, 121001;b Depatment of Chemistry£¬Tsinghua University, Beijing 100084, China) |
082012nc | Synthesis and characterization of copper(II) complexes with heterocyclic aromatic selenium compounds Sui Chaoxia1, Yang Fang1,2, Zheng Wenjie1,2, Bai Yan1 (1 Department of Chemistry, Jinan University; 2 Research Center of Hydrobiology, Jinan University, 510632, China) |
082013pc | Electrochemical oxidation of imazethapyr and the monitoring of decomposing process Wang Jianya, Xue Bin, Guo Yingwei, Ge Xiaodong (School of Petrochemical Engineering, Shenyang University of Technology, Liaoyang 111003, Liaoning, China) |
082014pe | Simultaneous determination of palladium, platinum and rhodium by on-line column enrichment and high performance liquid chromatography Li Weili, Ma Yinhai, Peng Yongfang, Zhu Liya#, Huang Zhangjie# (Department of Chemistry, Kunming Teacher’College, Kunming 650031;#Department of Chemistry, Yunnan University, Kunming, 650091, China) |
082015pe | Oxidative desulfurization of simulated gasoline over metal loaded m olecular sieve Chen Lanju1,2 Zhao Dishun2, Guo Shaohui1 (1 State Key Lab of Heavy Oil Processing, China University of Petroleum, Beijing 102249; 2Department of Chemistry, Hebei University of Science and Technology, Shijiazhuang 050018, China) |
No.3 | |
083016pc | Synthesis and inhibitory activity studies of 1′-position substituted fidarestat derivatives Wang Dong1 Pan Jingmiao2 Guo Zengshan1 Zheng Rong1 Zhu Changjin1 (1School of Chemical Engineering and Environment, Beijing Institute of Technology, Beijing, 100081 2 School of Life Science and Technology, Beijing Institute of Technology, Beijing 100081, China) |
083017ne | Condensation of aryl aldehydes with rhodanine in water media catalyzed by Tween 80 Luo Jinju, Li Yiqun, Zhou Meiyun (Department of Chemistry, Jinan University, Guangzhou 510632, China) |
083018pe | Spectrophotometric determination of protein by using Cu(II)-nitrosulfophenol S complex as a spectral probe Hu Qiuluan a, Wang Chunfengb, Li Quanminc £¨aDeparment of Chemistry, Luoyang Normal University, Luoyang ,471022, China; bCollege of life Science, Henan Normal University, Xinxiang, Henan, 453007, China; cCollege of Chemistry and Environmental Science, Henan Normal University, Xinxiang, Henan, 453007, China£© |
083019nc | Study on spectrophotometric determination of chlorogenic acid and rutin in tobacco Lin Hong (Department of Chemistry and environment, Yuxi Teachers College, Yuxi 653100, China) |
083020ne | Morphology and thermal properties of liquid crystalline p-PAEB and its homopolymer Wang Yong, Gao Jungang, Hou Guixiang (Department of Polymer Science, College of Chemistry and Environmental Science, Hebei University, Baoding 071002, China) |
083021pc | Effects of SDS on the behaviors of Hb in Hb/acyclovir/H2O system Liu Tianqing a,b, Guo Rong b (a School of Chemistry and Chemical Engineering, Nanjing University, Jinagsu, 210093, b School of Chemistry and Chemical Engineering, Yangzhou University, Yangzhou 225002, China) |
083022pc | Study on PP/nano-MMT composites Zhang Jianmin1, 2, Diao Jianzhi2, Sun Xiuguo2, Gao Jungang`1 (1College of Chemistry and Environmental Science, Hebei University, Baoding 071002, China, 2 School of Material Science and Engineering, Shijiazhuang Railway Institute Shijiazhuang 050043, China) |
No.4 | |
084023pe | Deposition of calcium phosphate on self-assembled monolayers via biomimetic process Zhang Yuanming 1, Huang Weiya 1, Li Hong 2, Zhong Mei 3 (1Department of Chemistry, Jinan University, Guangzhou, 510632; 2 Department of Materials Science and Engineering, Jinan University, Guangzhou, 510632; 3 Department of Stomatology, The First Affiliated Hospital of Jinan University, Guangzhou 510632, China) |
084024rc | The progress in polymeric fullerenes Li Nanting, Wei Xianwen (Anhui Key Laboratory of Functional Molecular Solids,College of Chemistry and Materials Science, Anhui Normal University, Wuhu 241000, China) |
084025pc | Separation and determination of seven fluoroquinolones in pork sample by HPLC-PAD Liu Pengyan£¬Wang Hongyu£¬Jiang Ning£¬Tan Zhiqiang (College of Chemistry and Environmental Science, Hebei University, Baoding, 071002, China) |
084026rc | Progress in the synthesis of tazobactam and its intermediates Zhang Kainan, Li Yunzheng, Zhang Qingshan, Guo Bingnan (School of Chemical Engineering and Environment£¬Beijing Institute of Technology, Beijing, 100081, China) |
084027rc | Research progress of CTG repeats in structural biology Hu Haiming, Xue Yonglai, Feng Xizeng (The Key Laboratory of Bioactive Materials Ministry of Education, China, College of Life Science, Nankai University, Tianjin 300071, China) |
084028pe | Derivative vapor generation atomic absorption spectrometry and its application in trace analysis Sun Hanwen, Ai Lianfeng Li Liqing (College of Chemistry and Environmental Science, Hebei University, Key Laboratory of Analytical Science and Technology of Hebei Province, Baoding 071002, China) |
084029pe | Stability of boron-nitrogen alternant cages and their dependence on bonds between squares Wu Haishun, Tian Xinxin (Department of Chemistry, Shanxi Normal University, Linfen 041004, China ) |
084030ne | The distributable speciation analysis of arsenic in red tangerine peel Wang Mengge, Qiao Fengxia, Yan Hongyuan, Tian Baojuan, Kang Yongsheng (Department of Chemistry, Baoding Teacher’s College, Baoding 071000, China) |
No.5 | |
085031pe | Influences of acyclovir on the properties of hemoglobin Liu Tianqinga,b Guo Rong b (a School of Chemistry and Chemical Engineering, Nanjing University,Jinagsu, 210093; b School of Chemistry and Chemical Engineering, Yangzhou University, Yangzhou, Jinagsu, 225002, China) |
085032pc | Simultaneous determination of ciprofloxacin, ofloxacin and norfloxacin in pharmaceutical preparations by capillary electrophoresis Sun Hanwen, He Pan, Lv Yunkai, Zhao Xiaoli, Liang Shuxuan (College of Chemistry and Environmental Sciences, Hebei University, Key Laboratory of Analytical Science and Technology of Hebei Province, Baoding 071002, China) |
085033pc | Photocatalytic degradation of p-nitrophenol in water with AgCl catalysis Yu Jiemei, Wang Xikui, GuoWeilin, Wang Jingang (School of Chemistry and Chemical Engineering, Jinan University, Jinan 250022, China) |
085034nc | Green synthesis, structure and characterization of 3, 3′-(alkanediyldiimino)dibut-2-enoates Zhang Zhenfeng1,2, Wen Jianhui1,3, Liu Bo1 (1College of Chemistry and Chemical Engineering, Shanxi University, Taiyuan 030006; 2College of Chemistry and Environmental Science, Henan Normal University, Xinxiang 453007; 3Department of Chemistry and Chemical Engineering, Jinzhong University , Jinzhong 030600, China ) |
085035rc | Atom transfer radical polymerization and its applications Jiang Zhifei, Zhang Liwu £¨College of Chemistry and Chemical Engineering, Chongqing University, Chongqing 400044£© |
085036pe | Electrochemical study of the inhibition of bis-diisobutylaminomethyl-urea for the atmospheric corrosion of mild steel Zhang Daquan, Gao Lixin, Zhong Lina, Zhou Guoding (Electrochemical Research Group, Shanghai University of Electric Power, Shanghai 200090, China) |
085037ne | Microwave-assisted rapid synthesis of intermediate of ezetimibe Yang Zhaoqi (Institute of New Drug Research, Jinan University College of Pharmacy, Guangzhou 516032, China ) |
085038pe | The Cope rearrangement of 1 (5)-monosubstituted semibullvalenes and their BCO-derivatives Pei Xiaoqin, Zhang Xiaoqing, Wu Haishun (Department of Chemistry, Shanxi Normal University, Linfen, 041004, China) |
No.6 | |
086039ne | Controlled synthesis of three dimensionally oriented charge transfer salts nanowires arrays Sun Weili 1, Li Yongxiu1, Liu Huibiao2*, Li Yuliang2, Gan Haiyang2, Jiu Tonggang2, Li Yongjun2, He Xiaorong2, Wang Ning2, Jiang Lei2 (1Depatrment of Chemistry, Nanchang University, Nanchang 330049; 2CAS Key Laboratory of organic solid, Centre for Molecular Sciences, Institute of Chemistry, Chinese Academy of Sciences, Beijing 100080, China) |
086040pe | On-line solid-phase extraction of arsanilic acid from water with arsanilic acid imprinted monolith Sun Hanwen, Zhao Xiaoli (College of Chemistry and Environmental Science, Hebei University, Key Laboratory of Analytical Science and Technology of Hebei Province, Baoding, 071002, China) |
086041ne | Synthesis and surface activitiy of 4′-fatty amido-3′-sodium carboxylate azobenzene-4-sodium sulfonates Zhao Yuping, Zheng Zhuoli, Tang Yu, Yang Jun, Zhang Yuanming (Department of Chemistry, Jinan University, Guangzhou, 510632, China) |
086042nc | Study on determination of solanesol in tobacco by high performance liquid chromatography Lin Hong, Li Ming, Ai HuaLin, Chai YueDong (Department of Chemistry and environment, Yuxi Teachers College, Yuxi 653100, China |
086043pe | Study on the optical properties of CdS quantum dots prepared using PAMAM dendrimer templates Cong Rimin, Luo Yunjun , Li Guoping, Wang Xiaoqing (School of Material Science and Engineering, Beijing Institute of Technology, Beijing 100081, China) |
086044ne | AM1 Investigation on Stabilities of C26BN Isomers Li Jianhong, Wang Zhichang, Zhang Xie, Li Jianqiang (Department of Applied Chemistry, East China Institute of Technology, Fuzhou, 344000) |
No.7 | |
087045rc | Progress on modification of carbon nanotubes Hao Rui, Zhou Mi, Yuan Jinying (Key Lab of Organic Optoelectronics & Molecular Engineering of Ministry of Education, Department of Chemistry Tsinghua University, Beijing 100084, China) |
087046pe | Oxidation of thiophene over metal-loaded alumina and phase transfer catalyst Lanju Chen 1,2 Shaohui Guo 1 Dishun Zhao 2 (1 State Key Laboratory of Heavy Oil Processing, China University of Petroleum, Beijing 102249; 2Department of Chemistry, Hebei University of Science and Technology, Shijiazhuang, 050018, China) |
087047pe | Study on spectrofluorimetric determination of sulphides in water Zhao Baowei, Jiang Bing, Dong Wenjuan, Zhu Kun (School of Environmental and Municipal Engineering, Lanzhou Jiaotong University, Lanzhou 730070, China) |
087048pe | Evaluation of adsorptive properties of mesoporous materials by sorption fibers Du Xinzhen1,2, Tao Xiaojuan, Wang Yarong1, Ding Ning1, Chen Hui1 (1 Department of Chemistry, Northwest Normal University, Lanzhou 730070; 2 The Key Laboratory of Polymer Materials of Gansu Province, Lanzhou 730070, China) |
087049pe | Synthesis and Structure of [Zn(PASC)2](ClO4)2·H2O Yu Qing, Bao Xiaoge, Zhu Ligang, Bian Hedong, Liang Hong (College of Chemistry and Chemical Engineering, Guangxi Normal University, Guilin 541004, China) |
087050pe | Electroreduction of Co(II) in acetamide-urea-NaBr-KBr melt and the magnetic properties of inductively codeposited Nd-Co film Liu Peng, Yang Qiqin, Du Yuping, Tong Yexiang (School of Chemistry and Chemical Engineering, Sun Yat-Sen University, Guangzhou 510275, China) |
No.8 | |
088051nc | Synthesis of borneol from a-pinene catalyzed by rare earth composite solid superacid Yang Yiwen1, Chen Huizong2, Liu Yonggen3 (1School of Biology and Chemical Engineering, Jiaxing University, Jiaxing 314001; 2Institute of Chemistry and Chemical Engineering,Jiangxi Normal University, Nanchang 330027; 3Departement of Medicine, Hainan Medical College, Haikou 571101) |
088052pc | Comparison of synthetic , physical and chemical performance of 2- methyl – naphtho-thiazole’s three kinds of isomer Zhao Aiqin, Li Zhanchen££, Dong Zhimin, Dou Lanfeng, Han Xue££ (Min Ke Environmental Detection of limited company, Baodong 071051; ££College of Chemistry and Environmental Science, Hebei University, Baoding, 071002, China) |
088053pe | Preparation and characterization of hydroxyapatite/chitosan-sodium alginate composite materials Lu Caixia, Yao Zihua, Li Zhiyun, Wang Yunke (Research Center of Physical and Chemistry Analysis, Hebei University; Key Laboratory of Analytical Science and Technology of Hebei Province, Baoding 071002, China) |
088054pe | Determination of norfloxacin using an electrochemically pretreated glassy carbon electrode Sun Hanwen, Xing Tao, Lian Kaoqi, Liang Shuxuan (College of Chemistry and Environmental Science, Hebei University, Key Laboratory of Analytical Science and Technology of Hebei Province, Baoding 071002, China) |
088055ne | Separation of structural isomers by “in-situ” modified monolithic columns with b-cyclodextrin Liu Haiyan 1 Li Shenghui3 Yang Gengliang 1,2 (1 Department of Pharmacy, Hebei University, Baoding 071002, China; 2 Center for Molecular Science, Institute of Chemistry, Chinese Academy of Science, Beijing 100080, China; 3 Department of Chemistry, Hebei University, Baoding 071002, China) |
No.9 | |
089056ne | Solid-phase extraction of trace diniconazole on imprinted polymers stationary phase Liu Haiyan 1 Li Shenghui3 Yang Gengliang 1,2 (1 Department of Pharmacy, Hebei University, Baoding 071002; 2 Center for Molecular Science, Institute of Chemistry, Chinese Academy of Science, Beijing 100080; 3 Department of Chemistry, Hebei University, Baoding 071002, China) |
089057ne | Synthesis of ketoximes under ultrasound irradiation Li Xiaoliang, Li Jitai (College of Chemistry and Environmental Science, Hebei University; Key Laboratory of Analytical Science and Technology of Hebei Province, Baoding 071002, China) |
089058pe | Predication of boiling points of saturated aliphatic aldehydes and alkanones by artificial neural network Cheng Qian, Zhang Hongyi (College of Chemistry and Environmental Science, Hebei University, Baoding 071002, China) |
089059pe | Determination of mercury and selenium in tobacco by inductively coupled plasma mass spectrometry after microwave digestion Miao Mingming 1,2, Huang Yun 1,2, Kong Weishong 1, Chen Zhangyu 1, Yang Guangyu 1,2 (1 Chemical Laboratory; Yunnan Academy of Tobacco Sciences, Kunming 650106; 2 Technology Center of Hongta Group, Yuxi 653100) |
089060pe | Synthesis, characterization of Copper(II) complexes with cyclic phosphazenes Xu Jianzhong1, Wang Chunzheng1, Tang Ranxiao1,2 (1.College of Chemistry and Environmental Science, Hebei University, Baoding ,Hebei 071002, China; 2.College of Science , Agriculture University of Hebei , Baoding, Hebei 071001 , China ) |
No.10 | |
08a061pe | Synthesis, characterization and bioactivity of rare earth ternary complexes containing indole-3-acetic acid and 1,10-phenanthroline Zhan Huiying, Song Zhigang (College of Chemical Engineering, Gansu Lianhe University, Lanzhou, 730000, China) |
08a062nc | Study on determination of noble metal ions in geologic sample by inductive coupling plasma-mass spectroscopy Hu Qiufen 1, Zhu Liya 2, Guo Hong1, Huang Qilin 1, Huang Zhangjie1 (1 Department of Chemistry, Yuxi Teacher’s College, Yuxi, 653100, China; 2 Kunming Institute of Precious, Kunming, 650221, China) |
08a063pc | Mechanical properties and morphology of hyperbranched unsatured poly (amide-ester)/PVC blends Li Gengchen, Diao Jianzhi, Zhou Ju, Zhang Jianmin (School of Material Science and Engineering,¡¡Shijiazhuang Railway Institute, Shijiazhuang 050043, China) |
08a064pe | Speciation analysis of trace-level arsenic and selenium in soil using ultrasonic slurry sampling hydride generation-double channel atomic fluorescence spectrometry Liang Shuxuan1, Lv Tianfeng1, Wen Chunhui1, Sun Hanwen1, Liu Aichang2 (1College of Chemistry and Environmental Science, Hebei University, Key Laboratory of Analytical Science and Technology of Heibei Province, Baoding 071002; 2China Metallurgy Perambulation Design Academe of limited company, Bao Ding, 071069, China) |
08a065pc | Synthesis and characterization of a rigid ligand 4-(1H-benzoimidazol-2-yl)phenol Zhou Zhengyuan Liu Chaobin Guo Huixiang Cai Yuepeng (School of Chemistry and Environment, South China Normal University, Guangzhou 510006, China) |
08a066pe | Quaternary liquid-liquid equilibria for (water + ethanol + diisopropyl ether + n-heptane) at 298.15 K Chen Yao 1,2, Dong Yanhui 1,2, Zhang Shengli 1,2 (1 Department of Chemistry, Jinan University; 2 Institute of Nanochemistry, Jinan University,Guangzhou 510632, China) |
No.11 | |
08b067pc | Analysis of amino acids in medicine by micellar electrokinetic capillary with high frequency conductivity detection Xiang Xiaolan1£¬2 Yu Bin2 He Jinlan1 (1Department of Chemistry, Zhanjiang Normal College, Zhanjiang 524048; 2College of Sciences, Nanjing University of Technology, Nanjing 21000, China) |
08b068pe | Adsorption behaviors of copper (II) and lead (II) ions by crosslinked starch graft copolymer with aminoethyl group Deng Kuilin, Jia Na, Zhang Yaqin, Yan Dawei, Hou Duanmin (College of Chemistry and Environmental Science, Hebei University, Baoding, 071002) |
08b069ne | Solvent-free synthesis of 4H-benzo[b]pyran derivatives catalyzed by NaOAc and PEG400 Cao YuQing, Li YaBin, Wu GuoQiang (College of Pharmacy, Hebei University, Baoding 071002, China) |
08b070pe | Preparation of long afterglow phosphors Sr2-xCaxMgSi2O7:Eu2+,Dy3+ by gel -combustion method and their properties Zhai Yongqing, Meng Yuan, Cao Lili, Zhou Jian (College of Chemistry and Environmental Science, Hebei University, Baoding 071002, China) |
08b071pe | Ultrasonic slurry sampling hydride generation atomic fluorescence spectrometry: determination of trace cadmium in soil Liang Shuxuan1, Lv Tianfeng1, Sun Hanwen1, Qiao Fengxia1, Liu Aichang2 (1College of Chemistry and Environmental Science, Hebei University, Key Laboratory of Analytical Science and Technology of Heibei Province, Baoding 071002; 2China Metallurgy Perambulation Design Academe of limited company, Bao Ding, 071069, China) |
No.12 | |
08c072pe | Thermochemical properties of 4-(4,6-Dimethoxylpyrimidin-2-yl)-3-thio-allophonic acid ethyl ester Ren Yinghui1, Song Jirong1,2 ,Xu Kangzhen1, Ma Haixia1, Huang Jie1, Fu Dingwei1 ,Yang Xuwu3 (1 School of Chemical Engineering/Shaanxi Key Laboratory of Physico-Inorganic Chemistry, Northwest University, Xi’an Shaanxi 710069; 2Conservation technology department, the Palace Museum, Beijing 100009; 3Shaanxi Key Laboratory of Physico-Inorganic Chemistry, Department of Chemistry, Northwest University, Xi’an Shaanxi 710069, China) |
08c073nc | Study on determination of flavonoids in apocynum Venetum L by microcolumn high performance liquid chromatography Yang Yan, Chai Yuedong, Li Ming£¬ Lin Hong, Tai Xi (Department of Chemistry and Environment Science, Yuxi Teacher’s College, Yuxi Yunnan 653100, China) |
08c074pe | Preparation and characterization of series Gd1-xCaxCo1-xMnxO3 (0¡Üx¡Ü1) compounds Huo Guoyan, Dong Fuying, Yang Qing, Song Dayong (School of Chemistry and Environmental Science, Hebei University, Baoding 071002, China) |
08c075ne | Synthesis and characterization of N, N’-substituted bis(2,5-dimethyl-3,4- diethoxycarbonyl) pyrrole derivatives Li Zhiyun , Zhang Shuwen, Cheng Zhenhui , Wei Baojun , Hao Pengpeng (College of Chemistry and Environmental Science, Hebei University ,Baoding 071002, China) |