No.1 | |
101001nc | Analytical application of H NMR in the reaction mixtures of synthesizing the drug intermediate D-methyl xyloside Zhang Huimin, Yin Jingmei, Gao Dabin, Hu Jiehan, Zhou Guangyun, Jia Yingping Liaoning Key Laboratory of Bio-organic Chemistry, Dalian University, Dalian 116622Dalian Institute of Chemical Physics, Chinese Academy of Sciences, Dalian 116023, China) |
101002pe | Facile synthesis of ZnS hollow submicrospheres with open holes in solution containing ethylenediamine and CS Li Lingang1,2, Tang Yu, Yang Jun, Zhang Yuanming , Du Biying ( Department of Chemistry, Jinan University , Guangzhou 510632,PR China; Department of Chemistry and Life Science, West Anhui University, Luan 237012, China) |
101003pc | Degradation of p-nitrophenol aqueous solution by ultrasonic irradiation enhanced with CCl Wei Yuechang, Wang Xikui, Wang Jingang, Guo Weilin College of Chemistry and Chemical Engineering, University of Jinan, Jinan 250022, China;College of Light Chemistry and Environmental Engineering, Shandong Institute of Light Industry, Jinan 250353, China) |
101004pc | Binding and cleavage study of a novel calixarene derivative with DNA Shi Huijie, Shi Xianfa (Chemistry Department of Tongji University, Shanghai 200092, China) |
101005pe | Kinetics and mechanism of oxidation of glycyglycine by diperiodatoargentate(III) in aqueous alkaline medium Shan Jinhuan, Wang Heye, Song Changying, Wang Fang, Shen Shigang (College of Chemistry and Environmental Science, Hebei University, Baoding, Hebei 071002, China) |
No.2 | |
102006pe | Sensitive determination of phosphorus with methyl green by resonance light scattering technique Li Zhengping, Li Wei, Hao Longteng (College of Chemistry and Environmental Science, Hebei University, Baoding 071002, China) |
102007ne | Influence of heating time on the color and acrylamide formation Shi Zhihong, Zhao Xi, Zhang Hongyi, Zhou Jianke, Zhang Li (College of Chemistry and Environmental Science, Hebei University; Key Laboratory of Analytical Science and Technology of Hebei Province, Baoding, 071002, China) |
102008ne | Synthesis, characterization and crystal structure of a new binuclear copper(II) complex with indole-3-propionic acid Deng Xiujun, Bian Hedong Yu Qing, Liang Hong (College of Chemistry and Chemical Engineering, Guangxi Normal University, Guilin 541004, China) |
102009pe | Determination of acrylamide in potato chips by high-performance liquid chromatography coupled to diode array detection Liu Pengyan, Zhang Li, Liu Lei (Department of Chemistry and Environment, Hebei University, Baoding 071002, Hebei, China) |
102010ne | Synthesis of hantzsh 4-aryl-1,4-dihydropyridines using PEG400NaCO as an inexpensive catalyst system under solvent-free conditions CaoYuqing, Mo Shulei, Zhang Zhan, Guo Yanxin, Li Yabin (College of Pharmacy, Hebei University, Baoding 071002, China) |
No.3 | |
103011pc | Study on the fluorophore doped polystyrene/silica nanoparticles Li Yuejuan, Deng Yingchun, Meng Jianxin, Cao Liwei (Department of Chemistry,Institute of Nano-Chemistry, Jinan University, Guangzhou 510632, China) |
103012pe | Determination of acrylamide in fried Chinese yam by liquid chromatography/ tandem quadrupole mass spectrometry Shi Zhihong, Zhang Yanmei, Cao Yanzhong (College of Chemistry and Environmental Science, Hebei University; Key Laboratory of Analytical Science and Technology of Hebei Province, Baoding, 071002; Qinhuangdao Entry-Exit Inspection and Quarantine Bureau, 39 Haibin Rd, Qinhuangdao 066002, China) |
103013nc | Synthesis and characterization of polycrystalline La0.60.4MnO Haiying Wei, Yongxuan Cai, Guoyan Huo*, Xiaoyu Zhang and Meixiu Zang (School of Chemistry and Environmental Science, Hebei University, Baoding 071002, China) |
103014pc | The study on the kinetics of absorption copper by ion exchange resin Yang Hui, Yu Zhaoyun, Yang Llili (Hebei University Health Science Center Hebei baoding 071000;Hebei Normal Unicersity College of Chemistry & Material Science Hebei shijiazhuang 050016, China) |
103015pc | Study on determination of gold by solid phase extraction and flame atomic absorption spectrometry with multiwalled carbon nanotubes loaded pentathia-15-crown-5 Li Yinke 1,2, Huang Yun , Hu Qiufen 2,3, Hhuang Qilin , Yang Guangyu 2,3 (Southwest University, Chongqing 400715; Department of Chemistry, Yunnan Nationalities University, Kunming 650031; Department of Chemistry, Yunnan Nationalities University, Kunming 650031; Department of Chemistry, Yuxi Teacher’s College, Yuxi 653100, China) |
No.4 | |
104016pc | Studies on alkylation of p-cresol with tert-butyl alcohol catalyzed by mixed catalyst of room temperature ionic liquid and HPO Ying Liyan, Shen Haoyu, Jiang Hailiang, Lin Heng (Analysis and Testing Center, Ningbo Institute of Technology,Zhejiang University,Ningbo,Zhejiang 315100; Biological and Chemical Engineering School, Ningbo Institute of Technology, Zhejiang University, Ningbo, Zhejiang 315100, China) |
104017nc | Synthesis of ATRP polyester macro-initiator with regular bromine groups Liu Qunfeng, Li Sidong (College of Science, Guangdong Ocean University, Zhanjiang 524088, China ) |
104018pc | Determination of trace pyrene in water samples by HPLC after cloud point extraction Chen Hongli, Xue XiulingXu Wei (College of Materials Science and Engineering, Huaqiao University, Quanzhou 362021, China) |
104019pe | Study on color reaction of 2-(2-quinolylazo)-5-dimethylaminoanline with palladium and its application Hu Qun, Hu Lin ,Wang Jian ,Wei Yuling , Chen Yongkuan1 (Yunnan Academy of Tobacco Science, Kunming 650106; Life science school,Yunnan University, Kunming 650091, China) |
104020pe | Sensitive determination of thrombin by a resonance light scattering technique with oligonucleotides-functionalized gold nanoparticles Li Zhengping, Li Yupei, Li Wei (College of Chemistry and Environmental Science, Hebei University, Baoding 071002) |
104021pe | Synthesis of a novel anti-cancer prodrug analogue PtCl(SCOC and its reduction by L-cysteine Zhang Haibing, Shen Shigang, Shi Hongmei, Huo Shuying, Xie Mingshu, Song Changying, ZhangSuna (College of Chemistry and Environmental Science, Hebei Uinversity, Baoding 071002, Hebei Province, China) |
104022nc | Study of a novel proton transport membrane with proton transport ability Peng Cheng, Yang Yong, Wang Li, Shi Xianfa (Department of Chemistry, Tongji University, Shanghai 200092, China) |
No.5 | |
105023pe | Liquid-liquid equilibria of quaternary system with two partially miscible solvent pairs: water + methanol + 1,1-dimethylethyl methyl ether + benzene Chen Yao, Cao Chenyu, Fu Min, Chen Enping, Zhang Yansong (Department of Chemistry, Jinan University, Guangzhou, 510632) |
105024ne | Synthesis and crystal structure of bis–diketiminate Fe(II) complex Zhang Xiaojuan, Sun Hongmei, Shen Qi, Zhang Yong (Key Laboratory of Organic Synthesis of Jiangsu Province, Department of Chemistry and Chemical Engineering, Suzhou University, Suzhou 215006, China) |
105025pc | Catalytic behavior of immobilized myoglobin by layered magadiite Peng Shuge, Gao Qiuming, Gao Xiping, Lu Chang,Zhang Yuqing (Laboratory of Polymer and Nanomaterials, Henan University of Science and Technology, Luoyang 471003, Henan, China;State Key Laboratory of High Performance Ceramics and Superfine Microstructure, Shanghai Institute of Ceramics, Graduate School, Chinese Academy of Sciences, Shanghai 200050, China) |
105026pe | Synthesis and photo-physical properties of substituted 2-(2-Hydroxyphenyl) benzimidazoles Lei Yingjie, Shen Hongqin, Zhang Youlai, Ouyang Jie (School of Chemistry & Chem. Engineering,Tianjin University of Technology,Tianjin 300191) |
105027lc | Study on the analysis of the mixed herbicide by HPLC Chen Yingyu (Guangxi Research Institute of Chemical Industry , Nanning , 530001) |
No.6 | |
106028pe | Synthesis and crystal structure of-diimine iron(II) complex of [Ph-N=C(Me)-C(Me)=N-Ph]FeBr Tao Xueping, Sun Hongmei, Shen Qi, Zhang Yong (Key Laboratory of Organic Synthesis of Jiangsu Province, Department of Chemistry and Chemical Engineering, Suzhou University, Suzhou 215123, China) |
106029pe | Calculation of standard enthalpy of formation and determination of constant Cvolume combustion energy for rare earth sulfocompounds Zhu Li , Jia Jinliang , Yang Xuwu, Gao Shengli (South China of Agricultural University, Science of College, Guangzhou, Guangdong, 510642, China; Shaanxi Key Laboratory of Physico-Inorganic Chemistry, Department of Chemistry, Northwest University, Xi’an Shanxi, 710069, China) |
106030nc | Determination of ammonia in mainstream cigarette smoke by solid phase extraction and ion chromatography Shi Honglin, Fan Yiping 1,2, Zhang Chengming , Kong Weishong , Yang Guangyu (Yunnan Academy of Tobacco Sciences, Kunming 650106, China; Department of Chemistry, Yunnan Institute of the Nationalities, Kunming 650031) |
106031ne | Study on spectrophotometric determination of etodolac Hu Qiufen 1,2,3, Li Yinke ,Yang Xianjun , Wei Qunyan , Huang Zhangjie 1,3 ( Faculty of Materitals and Metallurgical Engineering, Kunming University of Science and Technology, Kunming 650031; Department of Chemistry, Yunnan Institute of the Nationalities, Kunming 650031; Department of Chemistry, Yunnan University, Kunming 650091) |
106032pe | Preparation and application of the sacrificial mesoporous silica imprinted polymers for the selective solid-phase extraction of ofloxacin residues in chicken Lu Yunkai, Zhao Ning, Qin Xinying, Liu Yue, Lu Guodong (College of Chemistry and Environmental Science, Hebei University, Key Laboratoryo f Analytical Science and Technology of Hebei Province, Baoding 071002, China) |
No.7 | |
107033pc | Direct-synthesis of Ti-SBA-15 photocatalyst by hydrothermal method Zhong Huiqiong, Li Ming, Zhang lizhen, Yang Jun (Department of Chemistry, Jinan University, Guangzhou 510632, China) |
107034pe | Determination of phenolic environmental estrogens in pickled quail eggs by matrix solid phase dispersion -liquid chromatography Zhou Jianke, Zhao Ruifeng, Wang Lishuang, Yang Lifeng (Research Center of Physics and Chemistry Analysis, Hebei University; Hebei Province Key Laboratory of Analytical Science and Technology, Baoding 071002, China) |
107035ne | Synthesis and crystal structure of a new binuclear copper(II) complex with benzoic acid Liu Han-fu, Zhang Xiu-qing, Bai Xian-qun, Chen Su-yi, Shen Xue-song (1College of Pharmacy, Guilin Medical University, Guilin 541004, China; College of Chemistry, Nankai University, Tianjin 300071, China) |
107036pe | Kinetics and mechanism of oxidation of 1,3-butylene glycol by diperiodatocuprate (III) complex in alkaline medium Wang Liping, Ge Xusheng, Wang Yaru, Xu Mingyuan (Department of Chemistry, Baoding University, Baoding 071000, China) |
107037nc | Determination of residual nitrobenzene in milk slice by gas chromatography Shang Chuang, Yang Gengliang1, 2 , Wei Chunliang, Li Li (College of Pharmacy, Hebei University, Baoding 071002, China; Key Laboratory of Pharmaceutical Quality Control, Hebei , Baoding 071002, China) |
No.8 | |
108038pe | Electrostatic self assembly and characterization of ultra thin films of a secondary diazo dye D. Dey, S.A. Hussain, D. Bhattacharjee Department of Physics, Tripura University, Suryamaninagar-799130, India) |
108039nc | Synthesis of 1-chloro-9-methylacridine-2,4-diamine Yu Xiaosong1,2, Li Depeng1,2, Wang Ailing1,2, Liu Dianqing1,2, You Yecheng1,2College of Environment and Chemical Engineering, Dalian University, Dalian, 116622:Liaoning Key Laboratory of Bio-Organic Chemistry, Dalian University, Dalian 116622, China) |
108040nc | The determination of total heavy metals in toys by ICP-MS Xu Xiuqin, Zhu Yong, Yang Ting, Ye Yufei, Jiang Xiaoxiao (Supervision,Inspection&Testing Center of Agricultural Products Quality&Security,Ministry of Agriculture,Ningbo 315040, China |
108041ne | A new approach to synthesize oxalic acid from formic acid by contact glow discharge plasma Gao Jinzhang, Fu Yan, Wang Aixiang, Wu Jianlin, Li Yan, Yang Wu (College of Chemistry & Chemical Engineering,Northwest Normal University, Lanzhou 730070, China) |
108042pc | Study on synthesis and property of poly(allylamine hydrochloride) Zhao Hongchi, Wei Zhaoqiao, Guo Juanli,Deng Kuilin (College of Chemistry and Environmental Science, Hebei University, Baoding 071002, China) |
No.9 | |
109043pe | The Speciation of phosphorus in sediments of the Yellow River and inflow sands in western Inner Mongolia Li Ying, Yang Xiaohong, Yang Hongwei, Zhang Yi, Jiao Xiaobao, Guo Boshu ( Chemistry Dept of Jining Normal College , Wulanchabu,Inner Mongolia 012000; 2 College of Chemistry and Chemical Engineering,Inner Mongolia University,Huhhot 010021; Chemistry and Enviroment Science College of Inner Mongolia Normal University, Huhhot 010022, China ) |
109044pe | Clean synthesis of (S)-(-)-5,7-disubstitute C2-(4-chlorophenyl-3-methylbutanimine)-2H-1,2,4-thiadiazolo[2,3-a]pyrimidine derivatives in water Zhang Siyong, Zhao Qingfei (Department of Chemistry, Shanghai Normal University, Shanghai 200234, China) |
109045pe | Atomic force microscopic investigations on pectin gelling made under optimum conditions Li Yan, Wu Yue, Cai Jiye ( Department of Chemistry, Jinan University, Guangzhou 510632, China; Department of Biomedical Engineering, Jinan University, Guangzhou 510632, China) |
109046nc | Study on the synthesis of a novel coolant 2,5-dimethyl-4- (1-pyrrolidinyl)-3(2H)-furanone Chen Yongkuan, Hu Qun, Liu Zhihua, Cheng HuilingGu Kun (Yunnan Academy of Tobacco Science, Kunming 650106, China;College of Chemistry and Material, Yunnan University, Kunming 650091,China) |
109047pe | Spectroscopic studies on the interaction of 3,3′-diselenadibenzoic acid with human serum albumin Sun Shaofaa,b , Hou Hannab, Wu Minghua, Ding Xinliangb, Chen Xusheng ( Department of Chemistry and Life Sciences, Xianning College, Xianning 437005; College of Chemistry and Molecular Sciences, Wuhan University, Wuhan 430072, China) |
No.10 | |
10a048pe | Measurement of liquid Cliquid equilibria for ternary mixtures with diethyl carbonate or methyl tert-butyl ether Fu Min, Chen Yao, Hu Jinghua (Department of Chemistry, Jinan University, Guangzhou, 510632,China) |
10a049ne | Characterization and preparation of nano-sized-Fe particles by solid phase method Du Yanjun, Du Baoan, Zhao Lei, Lv Jiantong (College of Chemistry and Environmental Science, Hebei University, Baoding 071002, China) |
10a050pe | Immobilization of aspergillus oryzae- galactosidase on the chitosan macrospheres treated by glycerol Sun Sufang, Zhang Yan, Dong Lingyun, Lv Shufang (College of Chemistry and Environmental Science, Hebei University, Baoding 071002, China) |
10a051pc | Swelling and releasing behaviors of polymeric gels from -acryloyl glycinate and starch Deng Kuilin, Wang Guozhi, Chen Sujing, Tian Hua, Zhang Penfei, Zhong Haibin, Ren Xiaobo (College of Chemistry & Environmental Science, Hebei University, Baoding 071002, China; Zunhua Public Bureau Hygienic Supervision Institute, Zunhua, 064200) |
10a052ne | Preparation of nanosized ZnFe powders by co-precipitation method Du Yanjun, Zheng Yanju, Du Baoan, Zhang Jingfeng (College of Chemistry and Environmental Science, Hebei University, Baoding 071002, China) |
No.11 | |
10b053nc | Study on the conformation of bovine serum albumin under extremely low frequency pulsing electromagnetic fields Zhang Xinbo, Yu Jing, Tian Jianniao, Bian Hedong, Liang Hong (Key Laboratory for Chemistry and Molecular Engineering of Medicinal Resources, Ministry of Education of China, Guangxi Normal University, 541004, Guilin) |
10b054nc | Synthesis and characterization of Sn1-xFe compounds Huo Guoyan, Zang Meixiu, Rao Wenyong, Huo Guoqiang (College of Chemistry and Environmental Science, Hebei University, Baoding 071002, China) |
10b055nc | Enantiomeric separation of chlorpheniramine by CE with the new type-cyclodex trin as chiral selector Cui Penglei1,2 , Yang Gengliang , Liu Haiyan , Wei Chunliang (Collage of pharmaceutical sciences, HeBei University, Baoding 071002; College of Science, Agricultural University of Hebei, Baoding 071001) |
10b056pc | The isomerism of feldspar structure’s phosphor and its influence to the luminescence performance Zhai Yongqing, Yang Guozhong, Guo BingWang Delong (College of Chemistry and Environmental Science, Hebei University, Hebei Baoding 071002;School of Environment of Beijing Normal University, Beijing 100875 ) |
No.12 | |
10c057pe | Hydrothermal synthesis and crystal structure of a two-dimensional cerium(III) sulfate hydrate, [Ce(SO (HO)]·HO and 2,2′-bipyridine-4,4′-dicarboxylic acid Wang Chongchen, Wang Peng (School of Environmental and Energy Engineering, Beijing University of Civil Engineering and Architecture, Beijing 100044, China) |
10c0578pe | Determination of horseradish peroxidase based on the oxidation reaction of phenol with H by using resonance light scattering technique Li Zhengping, Gao Ruiguang, Lv Xuechong, Liu Xiuxian (College of Chemistry and Environment Science, Hebei University, Baoding 071002, China |
10c059nc | Resonance light scattering spectroscopy analysis of nucleic acids by using titanium dioxide nanoparticles Li Zhengping, Liu Xiuxian, Guo Juanli, Han Jun (College of Chemistry and Environmental Science, Hebei University, Baoding 071002, China |
10c060nc | Determination of amounts of selenium (IV) in Chinese herbal drugs using the decolorant reaction of isochromatic dye ion-pair Yu Zhaoyun, Ding Liang, Yang Hui ( Health Science Center, Hebei University, Baoding 071000, China) |